| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| D59 | 8-cylinder SI engine 4.2 l/331 kW (32V) V8, FSI, homogeneous base engine is TN8 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| Código HS | 73269098 |
| Código da categoria | NNE |
| Dimensão | 2 x 5,4 x 4,3 |
| Informações adicionais | 24X15 |
| Fabricante | Genuine Volkswagen group part |






