| Fitment | ||||||
| This part fits into 26 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0F4 | Fuel system for turbo SI engine | |||||
| K8B | Notchback | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| K8D | Wagon/Avant | |||||
| 0K0 | Without alternative drive system | |||||
| 3GD | Plane rear cargo area | |||||
| 3CX | Net partition | |||||
| Código HS | 73181588 |
| Código da categoria | NNA |
| Dimensão | 1,6 x 2,6 x 1,6 |
| PR-Codes | 0K0,0K4,3GD |
| Informações adicionais | M8X25 |
| Fabricante | Genuine Volkswagen group part |




