| Important notes | ||||||
| left double pipe single pipe | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZHA | 01/2017 | 2 | 110 | 150 | 4 | |
| DETA | 05/2015 | 2 | 140 | 190 | 4 | |
| CVNA | 08/2015 | 1, 4 | 110 | 150 | 4 | |
| DESA | 05/2017 | 2 | 140 | 190 | 4 | |
| DEUA | 01/2017 | 2 | 110 | 150 | 4 | |
| DEZE | 04/2019 | 2 | 120 | 163 | 4 | |
| DEZB | 07/2019 | 2 | 100 | 136 | 4 | |
| DEUB | 01/2017-08/2018 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| 7X0 | Without park distance control | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87081090 |
| Código da categoria | KDH |
| Dimensão | 46,5 x 180 x 73 |
| Fabricante | Modelo | ||
![]() |
Audi | A5/S5 Cabriolet | F5 2017- |
![]() |
Audi | A5/S5 Coupe/Sportback | F5 2017- |


