| Important notes | ||||||
| left left and right double pipe single pipe | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DETA | 05/2015 | 2 | 140 | 190 | 4 | |
| DESA | 05/2017 | 2 | 140 | 190 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7X5 | Park Assist | |||||
| T2K | 4-cylinder SI engine 2.0 l unit 06L.H | |||||
| D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| 7X0 | Without park distance control | |||||
| T2J | 4-cylinder SI engine 2.0 l unit 06L.G | |||||
| T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
| T5H | 4-cylinder SI engine 2.0 l unit 06L.R | |||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87081090 |
| Código da categoria | KDH |
| Dimensão | 46,5 x 180 x 73 |
| Fabricante | Modelo | ||
![]() |
Audi | A5/S5 Cabriolet | F5 2017- |
![]() |
Audi | A5/S5 Coupe/Sportback | F5 2017- |

