| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNTC | 11/2013-08/2016 | 2 | 162 | 220 | 4 | TFSI |
| CNSB | 11/2013-08/2016 | 1, 8 | 125 | 170 | 4 | TFSI |
| CJSB | 05/2016-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| CNTA | 11/2016-01/2019 | 2 | 155 | 211 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| 1D0 | Without trailer hitch | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 90271090 |
| Código da categoria | EAJ |
| Dimensão | 2 x 12 x 8 |
Números de peças OEM:
06K906262AS, 06K906262S
| Fabricante | Modelo | ||
![]() |
Audi | A3 Cabriolet | 8V 2015-2016 |
![]() |
Audi | A3 Cabriolet | 8V 2017-2021 |
![]() |
Audi | A3 Saloon/Sportback | 8V 2013-2016 |
![]() |
Audi | A3 Saloon/Sportback | 8V 2017-2020 |
![]() |
Volkswagen | Golf | BQ 2017-2020 |

