| Important notes | ||||||
| dash panel - box MIB standart | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| I8E | Standard radio (Gen2) | |||||
| 9ZE | Comfort telephone system | |||||
| ER2 | Regional code \ ROW \" for radio" | |||||
| 7UH | Preparation for navigation system (MIB) | |||||
| 9W0 | Without cell phone preparation/ installation | |||||
| FM0 | Basic equipment variant | |||||
| QV3 | Digital radio reception | |||||
| EL0 | Without online service | |||||
| 7Q0 | Without navigation device | |||||
| QU1 | TV reception analog/digital and digital radio reception | |||||
| ER1 | Regional code \ ECE \" for radio" | |||||
| 9ZX | Mobile phone preparation | |||||
| K8C | Coupe | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 85371098 |
| Código da categoria | ENU |
| Dimensão | 6,5 x 19,5 x 19 |
| Encomende com VIN | True |
| PR-Codes | K8C,QU1,QV3 |
| Informações adicionais | MIB Std. Dash panel box |
| Fabricante | Modelo | ||
![]() |
Audi | TT/TTS Coupe/Roadster | FV 2015- |




