| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U1A | Instrument cluster with km/h speedometer, clock, tachometer, and trip odometer | |||||
| FN0 | \S\" variant" | |||||
| 9Q3 | Multi-function display, without on-boardcomputer and check control | |||||
| X3B | Equipment options subset for Spain (FBU) | |||||
| FM0 | Basic equipment variant | |||||
| 9Q7 | Multi-function display/on-board computer | |||||
| U2A | Instrument cluster with k m/h speedometer, radio-controlled clock,tachometer and trip odometer | |||||
| 0F5 | Fuel system for diesel engine | |||||
| 0F3 | Fuel system for diesel engine | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 90292031 |
| Código da categoria | EBD |
| Dimensão | 14,3 x 31 x 17 |
Números de peças OEM:
8P0920932NX
| Fabricante | Modelo | ||
![]() |
Audi | A3 Cabriolet | 8P 2008-2013 |
![]() |
Audi | A3 Saloon/Sportback | 8P 2009-2013 |



