| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U1A | Instrument cluster with km/h speedometer, clock, tachometer, and trip odometer | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 9Q0 | Without multi-function display/ on-board computer | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| U2A | Instrument cluster with k m/h speedometer, radio-controlled clock,tachometer and trip odometer | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 90292031 |
| Código da categoria | EBD |
| Dimensão | 14,5 x 30,5 x 17 |
Números de peças OEM:
8P0920902 X, 8P0920902X
| Fabricante | Modelo | ||
![]() |
Audi | A3 Cabriolet | 8P 2008-2013 |
![]() |
Audi | A3 Saloon/Sportback | 8P 2009-2013 |


