| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BAM | 09/2002-06/2006 | 1, 8 | 165 | 225 | 4 | |
| AMK | 06/2000-04/2002 | 1, 8 | 154 | 209 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| E5K | \Cupra R\"" | |||||
| 1LT | Disk brakes in front | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
| K8C | Coupe | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87085091 |
| Código da categoria | FDJ |
| Dimensão | 19,2 x 24,5 x 23,3 |
| Fabricante | Modelo | ||
![]() |
Audi | TT/TTS Coupe/Roadster | 8N 2003-2006 |
![]() |
Seat/Cupra | Leon | 1M 2002-2006 |
![]() |
Seat/Cupra | Toledo | 1M 2002-2004 |




