| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| 2K8 | Reinforced bumpers | |||||
| G0C | 5-speed manual transmission | |||||
| D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
| 2K1 | Reinforced bumpers | |||||
| 2K7 | Reinforced bumpers | |||||
| D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
| 2K5 | Reinforced bumpers | |||||
| 2K2 | Reinforced bumpers | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 39191080 |
| Código da categoria | RTA |
| Dimensão | 1 x 50 x 5,5 |
| Fabricante | Modelo | ||
![]() |
Audi | TT/TTS Coupe/Roadster | 8N 1999-2002 |
![]() |
Audi | TT/TTS Coupe/Roadster | 8N 2003-2006 |





