| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BDN | 09/2001-04/2002 | 4 | 202 | 274 | 8 | |
| BDP | 11/2001-04/2002 | 4 | 202 | 274 | 8 | |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1G5 | Space-saving spare wheel, same size (same rolling circumference) as originalequipment tires | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 0HC | Vehicle class differentiation 8P0 | |||||
| K8B | Notchback | |||||
| 5C0 | Without special body measures | |||||
| 1G9 | Space-saving spare wheel for temporary use, radial tire (5-hole) | |||||
| 1G8 | Breakdown kit | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| 1G6 | Space-saving spare wheel | |||||
| K8D | Wagon/Avant | |||||
| 1G3 | Alloy spare wheel with original equipment tires | |||||
| 1X1 | Four wheel drive | |||||
| F4S | Armored vehicle | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| 5C7 | Additional body measures | |||||
| 1X0 | Front wheel drive | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 39232910 |
| Código da categoria | XTZ |
| Dimensão | 3,5 x 9 x 8 |



