| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDLB | 05/2008-06/2010 | 2 | 200 | 272 | 4 | |
| CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| 2K4 | Standard bumpers | |||||
| 2K8 | Reinforced bumpers | |||||
| 8Z5 | Not hot country | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 2K7 | Reinforced bumpers | |||||
| 2K3 | Reinforced bumpers | |||||
| 1X1 | Four wheel drive | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87081090 |
| Código da categoria | KDJ |
| Dimensão | 3,8 x 33,7 x 19 |
| Fabricante | Modelo | ||
![]() |
Audi | TT/TTS Coupe/Roadster | 8J 2007-2010 |
![]() |
Audi | TT/TTS Coupe/Roadster | 8J 2011-2014 |




