| Important notes | ||||||
| upper | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0YT | Weight range 18 installation control only, no requirement forecast | |||||
| 0YN | Weight range 13 installation control only, no requirement forecast | |||||
| 0YR | Weight range 16 installation control only, no requirement forecast | |||||
| 0YY | Weight range 23 installation control only, no requirement forecast | |||||
| 0YV | Weight range 20 installation control only, no requirement forecast | |||||
| 0YW | Weight range 21 installation control only, no requirement forecast | |||||
| 1BD | Suspension/shock absorption for special sports design | |||||
| 1BA | Standard suspension/shock absorption | |||||
| 0YL | Weight range 11 installation control only, no requirement forecast | |||||
| 0YM | Weight range 12 installation control only, no requirement forecast | |||||
| 0YX | Weight range 22 installation control only, no requirement forecast | |||||
| 0YU | Weight range 19 installation control only, no requirement forecast | |||||
| 1BP | Suspension/shock absorption for special rough-road version | |||||
| 0YQ | Weight range 15 installation control only, no requirement forecast | |||||
| 1BT | Suspension/shock absorption for special rough-road version(different springs) | |||||
| 1BH | Suspension/shock absorption, standard 2 | |||||
| 1X1 | Four wheel drive | |||||
| 1BE | Sports suspension/shock absorption | |||||
| 1BV | Sports suspension/shock absorption | |||||
| 0YS | Weight range 17 installation control only, no requirement forecast | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 2MC | Sports suspension with variable shock absorption | |||||
| 2ME | Super sports suspension with variable shock absorption | |||||
| 0YP | Weight range 14 installation control only, no requirement forecast | |||||
| 1BJ | Uprated suspension/shock absorption in front and rear | |||||
| Fabricante | Genuine Volkswagen group parts |
| Código HS | 87089997 |
| Código da categoria | FEM |
| Dimensão | 9 x 21 x 14 |
| Fabricante | Modelo | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4B 1999-2002 Quattro |
![]() |
Audi | A6/S6/Avant/Quattro | 4B 2002-2005 |
![]() |
Volkswagen | Passat | 3B 1997-2000 4 Motion |
![]() |
Volkswagen | Passat | 3B 2001-2002 |

