| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | 1E4|||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| 1C2 | Antifreeze up to -35 degree Celsius tolerance up to -40 degree C | |||||
| M70 | 6-cylinder SI engine 2.8 l/142 kW (V6) 5V, LEV base engine is T7F | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 2G1 | Insert for the filling up of unleaded fuel | |||||
| 1C4 | Antifreeze up to -40 degree Celsius | |||||
| T9H | 8-cylinder SI engine 4.0 l unit 07D.1 (aluminum) | |||||
| MT1 | 6-cylinder SI engine 2.8 l/142 kW (30V) base engine is T7F | |||||
| 1X0 | Front wheel drive | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 8708999790 |
| Código da categoria | RRS |
| Dimensão | 16,5 x 81,5 x 30,5 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Passat | 3B 2001-2002 |
![]() |
Volkswagen | Passat | 3B 2003-2005 |





