| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWM | 02/2001-04/2002 | 1, 8 | 125 | 170 | 4 | |
| BBG | 06/2002 | 2, 8 | 140 | 190 | 6 | |
| AZX | 05/2002-05/2005 | 2, 3 | 125 | 170 | 5 | |
| ATQ | 05/2002-05/2005 | 2, 8 | 142 | 193 | 6 | V6 |
| BDG | 06/2003-12/2004 | 2, 5 | 120 | 163 | 6 | TDI V6 |
| AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI |
| AMX | 08/1998-12/1998 | 2, 8 | 142 | 193 | 6 | V6 |
| AWT | 06/2000-09/2001 | 1, 8 | 110 | 150 | 4 | |
| AVB | 04/2001-05/2004 | 1, 9 | 74 | 100 | 4 | TDI |
| AKN | 05/1999-04/2000 | 2, 5 | 110 | 150 | 6 | TDI V6 |
| AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| AYM | 04/2001-06/2002 | 2, 5 | 114 | 155 | 6 | TDI |
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| H3N | Tires 275/80 R22.5 (black) \tractive\"" | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| MR2 | 6-cyl. diesel engine 2.5 l/110 kW TDI EU3 base engine is T6T | |||||
| MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| 1LT | Disk brakes in front | |||||
| G0E | Four-speed automatic transmission | |||||
| 4D0 | Without seat ventilation/massage seat | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
| G0C | 5-speed manual transmission | |||||
| 1BG | Suspension/shock absorption, automatic level control system, air suspension at rear axle | |||||
| 1BR | Comfort heavy-duty suspension | |||||
| 1BA | Standard suspension/shock absorption | |||||
| H9P | Tires 245/45 R18 100Y xl low rolling resistance | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| G0K | 6-speed manual transmission | |||||
| 1LB | Disk brakes in front | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| H4B | All-season tires 205/55 R16 H (NAR) | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 1LA | Disk brakes in front | |||||
| 1BC | Suspension/shock absorption, lowered | |||||
| G0F | Five-speed automatic transmission | |||||
| M70 | 6-cylinder SI engine 2.8 l/142 kW (V6) 5V, LEV base engine is T7F | |||||
| 1LX | Disk brakes in front | |||||
| 1BP | Suspension/shock absorption for special rough-road version | |||||
| 1BT | Suspension/shock absorption for special rough-road version(different springs) | |||||
| 1LG | Disk brakes in front | |||||
| 1BH | Suspension/shock absorption, standard 2 | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 1X1 | Four wheel drive | |||||
| 1BE | Sports suspension/shock absorption | |||||
| 1BV | Sports suspension/shock absorption | |||||
| H3R | All-season tires 235/40 R19 92H (NAR) low rolling resistance | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| MT1 | 6-cylinder SI engine 2.8 l/142 kW (30V) base engine is T7F | |||||
| H3S | All-season tires 155/80 R13 ??H | |||||
| H6U | Tires 205/55 R16 91W | |||||
| 1X0 | Front wheel drive | |||||
| 1LF | Disk brakes in front | |||||
| Código HS | 87085091 |
| Código da categoria | FDJ |
| Dimensão | 15,5 x 52,5 x 22 |
| Fabricante | Genuine Volkswagen group part |





