| Fitment | ||||||
| This part fits into 48 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 9Q2 | Multi-function display/on-board computerwith check control | |||||
| 9M2 | 2 radio remote controlled water heaters | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| VJ7 | Reinforced bumpers | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 8W0 | Without washer fluid level indicator | |||||
| 9Q4 | Multi-function display/on-board computerwith check control | |||||
| 2K4 | Standard bumpers | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 9Q3 | Multi-function display, without on-boardcomputer and check control | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| T40 | 6-cylinder diesel engine 2.5 l unit 059.C | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| 2K8 | Reinforced bumpers | |||||
| K8B | Notchback | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| GP0 | Vehicles without special upgrade measures | |||||
| K8R | Sportsback | |||||
| 0GE | Emission standard EU3 | |||||
| 2K1 | Reinforced bumpers | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| 5C0 | Without special body measures | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| K8G | Hatchback | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| 2K7 | Reinforced bumpers | |||||
| VJ6 | Reinforced bumpers | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 8W1 | Washer fluid level indicator | |||||
| 8X0 | Without headlamp washer system | |||||
| VJ3 | Reinforced bumpers | |||||
| 9M1 | Fuel-fired parking heater | |||||
| 9M8 | Preparation for fuel-fired parking heater | |||||
| K8D | Wagon/Avant | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 9T0 | Without heated washer nozzles | |||||
| 8M1 | Rear window wiper and washer system with intermittent control | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| 0F2 | Fuel system for SI engine | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| 2K3 | Reinforced bumpers | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| VJ4 | Reinforced bumpers | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| 8X1 | Headlamp washer system | |||||
| 2K2 | Reinforced bumpers | |||||
| VJ1 | Reinforced bumpers | |||||
| VJ2 | Reinforced bumpers | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| 2K9 | Reinforced bumpers | |||||
| 9T1 | Heated washer nozzles in front | |||||
| Código HS | 39269097 |
| Código da categoria | ETA |
| Dimensão | 1,6 x 2 x 2 |
| Fabricante | Genuine Volkswagen group part |





