| Important notes | ||||||
| right | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| 0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| D8I | 4-cylinder SI engine 1.5 l/118 kW mild hybrid, TSI MV base engine is TJ7 | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| 1X0 | Front wheel drive | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87082990 |
| Código da categoria | KTA |
| Dimensão | 2,2 x 8,8 x 8,8 |
| PR-Codes | 0ED,0EN,0ES,0IJ,1X0,D8I,DG6,DN4,DS9 |
| Informações adicionais | right |




