| Important notes | ||||||
| left | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 8Z9 | Super hot country | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TX6 | 4-cylinder SI engine 2.0 l unit 06L.N | |||||
| 8Z5 | Not hot country | |||||
| T98 | 4-cylinder diesel engine 2.0 l unit 05L.A | |||||
| TX5 | 4-cylinder SI engine 2.0 l unit 06L.P | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87082990 |
| Código da categoria | KDJ |
| Dimensão | 3 x 28 x 15,5 |
| PR-Codes | 8T2,8T3,8T6,8T8,8T9,8Z4,8Z5,8Z6,8Z9,T5R,T98,TD1,TS8,TX5,TX6 |
| Informações adicionais | left |
| Fabricante | Modelo | ||
![]() |
Audi | Q5 | FY 2017-2025 |
![]() |
Audi | Q5 | FY Sportback 2018 - 2025 |






