| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0JL | Weight category front axle weight range 11 | |||||
| 0JR | Weight category front axle weight range 16 | |||||
| 0LM | With special plates/labels/ safety certificates for California | |||||
| 0JJ | Weight category front axle weight range 9 | |||||
| 0JP | Weight category front axle weight range 14 | |||||
| 0JQ | Weight category front axle weight range 15 | |||||
| 0JK | Weight category front axle weight range 10 | |||||
| 0JH | Weight category front axle weight range 8 | |||||
| 0JN | Weight category front axle weight range 13 | |||||
| 0JG | Weight category front axle weight range 7 | |||||
| 0JM | Weight category front axle weight range 12 | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87088035 |
| Código da categoria | FEA |
| Dimensão | 5,5 x 56,5 x 5,5 |
| PR-Codes | 0JG,0JH,0JJ,0JK,0JL,0JN,0JP,0JQ,0JR,0LM |
| Fabricante | Modelo | ||
![]() |
Audi | Q5 | FY 2017-2025 |
![]() |
Audi | Q5 | FY Sportback 2018 - 2025 |






