| Important notes | ||||||
| right | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 2G6 | Without insert for the filling up, ethanol fuel | |||||
| MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 84133080 |
| Código da categoria | EJB |
| Dimensão | 12 x 35 x 20 |
| Fabricante | Modelo | ||
![]() |
Audi | Q7 | 4L 2007-2009 |
![]() |
Audi | Q7 | 4L 2010-2015 |
![]() |
Volkswagen | Touareg | 7L 2006-2007 |
![]() |
Volkswagen | Touareg | 7L 2007-2010 |




