| Important notes | ||||||
| front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CKDA | 03/2012-12/2014 | 4, 2 | 250 | 340 | 8 | TDI BIT CR |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 7L0 | Without inertia benefit system/ deceleration fuel cut-off/idle stop valve | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87085099 |
| Código da categoria | FDF |
| Dimensão | 10 x 67 x 10 |
| Fabricante | Modelo | ||
![]() |
Audi | Q7 | 4L 2010-2015 |
![]() |
Volkswagen | Touareg | 7P 2013-2014 |
![]() |
Volkswagen | Touareg | 7P 2015-2018 |
