| Important notes | ||||||
| rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJLA | 05/2016-02/2018 | 1, 2 | 55 | 75 | 3 | SRE |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7PH | Platform group class 8 | |||||
| G0C | 5-speed manual transmission | |||||
| Código HS | 87089997 |
| Código da categoria | FMB |
| Dimensão | 5,5 x 37 x 9,5 |
| Informações adicionais | rear |
| Additional codes | 5speed,box.,CJLA,man.g |
| Fabricante | Genuine Volkswagen group part |



