| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 8T2 | Cruise control system (CCS) electronic | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| QJ1 | Chrome package | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 90292031 |
| Código da categoria | EBD |
| Dimensão | 10,7 x 29,8 x 15,2 |
Números de peças OEM:
6R0920860FX






