| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNKA | 01/2011-07/2012 | 1, 6 | 60 | 82 | 4 | MPI |
| BTS | 08/2007 | 1, 6 | 77 | 105 | 4 | |
| AXU | 03/2005-07/2006 | 1, 4 | 63 | 85 | 4 | |
| Fitment | ||||||
| This part fits into 58 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 9AA | Manually controlled heater | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| Código HS | 84835080 |
| Código da categoria | MFF |
| Dimensão | 6 x 15 x 10 |
| PR-Codes | 9AA |
| Fabricante | Genuine Volkswagen group part |
Números de peças OEM:
6Q0145299

