| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1AT | Electronic Stability Control (ESC) | |||||
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| G0C | 5-speed manual transmission | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| 1AG | 9-inch power brake | |||||
| G0K | 6-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 1AH | Electronic differential lock (EDL) | |||||
| 1AL | Power brake | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 73269098 |
| Código da categoria | NNH |
| Dimensão | 2,6 x 0,9 x 0,9 |



