| Important notes | ||||||
| blue brown | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | |
| ALD | 05/2000-09/2001 | 1 | 37 | 50 | 4 | |
| AKP | 10/1999-09/2001 | 1, 4 | 40 | 54 | 4 | |
| AKK | 10/1999-09/2001 | 1, 4 | 44 | 60 | 4 | |
| AUD | 06/2000-09/2001 | 1, 4 | 44 | 60 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| 9AA | Manually controlled heater | |||||
| Fabricante | Genuine Volkswagen group parts |
| Código HS | 73202020 |
| Código da categoria | FEB |
| Dimensão | 14 x 35,5 x 14 |
| Fabricante | Modelo | ||
![]() |
Seat/Cupra | Cordoba | 6K 1999-2002 |
![]() |
Seat/Cupra | Ibiza | 6K 1999-2002 |
![]() |
Volkswagen | Polo Hatchback | 6N 2000-2002 |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 6N 2000-2002 |


