| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DQ6 | 4-cylinder SI engine 2.0 l/140 kW TFSI, homogeneous base engine is T06/T5H/T3I/T50/TD3 | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| 0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| 0EX | Installation differentiation for transmission DQ500 -- vehicle components -- | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| Código HS | 87085099 |
| Código da categoria | FDF |
| Dimensão | 19 x 220 x 44 |
| Fabricante | Genuine Volkswagen group part |






