| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0YT | Weight range 18 installation control only, no requirement forecast | |||||
| 1JP | Rear shock absorption | |||||
| 2CE | Vehicle class differentiation -55G- | |||||
| 1JL | Rear shock absorption | |||||
| 0YG | Weight range 7 installation control only, no requirement forecast | |||||
| 0YL | Weight range 11 installation control only, no requirement forecast | |||||
| 0YM | Weight range 12 installation control only, no requirement forecast | |||||
| K8G | Hatchback | |||||
| 0YK | Weight range 10 installation control only, no requirement forecast | |||||
| 1JH | Rear shock absorption | |||||
| 1JA | Rear shock absorption, basic version 1 | |||||
| 1X1 | Four wheel drive | |||||
| 1JD | Rear shock absorption, basic version 2 | |||||
| 0YP | Weight range 14 installation control only, no requirement forecast | |||||
| 1JX | Rear shock absorption, basic/sports version, four wheel drive | |||||
| Código HS | 73202020 |
| Código da categoria | FEB |
| Dimensão | 11 x 35,5 x 11 |
| PR-Codes | 0B3,0MR,0YK,0YL,0YM,0YP,0YT,1JA,1JD,1JH,1JL,1JP,1JX,1X1 |
| Fabricante | Genuine Volkswagen group part |





