| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| 1D7 | Trailer hitch preparation | |||||
| 1D4 | Trailer hitch, manually swiveling | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 1M6 | Trailer hitch mechanically swiveling andpower-detachable | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| 8FA | Without second battery | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 1X1 | Four wheel drive | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| Código HS | 85361010 |
| Código da categoria | EPC |
| Dimensão | 2,5 x 9,8 x 4 |
| PR-Codes | 1D4,1D7,1X1,8FA,TD3,TP6,TR1,TT6 |
| Informações adicionais | 1/125A 2/400A 3/80A 4/80A 5/100A,1/125A 2/400A B+/ - 3/80A 4/80A 5/100A,125A/400A/B+/ 80A/80A/100A |
| Fabricante | Genuine Volkswagen group part |


