| Important notes | ||||||
| left left front right front | ||||||
| Fitment | ||||||
| This part fits into 27 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| K8R | Sportsback | |||||
| FM0 | Basic equipment variant | |||||
| 0K2 | Gas drive system | |||||
| 0K0 | Without alternative drive system | |||||
| 1X1 | Four wheel drive | |||||
| 2JB | Standard bumpers | |||||
| FM1 | BlueMotion variant | |||||
| 1X0 | Front wheel drive | |||||
| K8S | Sports sedan | |||||
| Código HS | 87082990 |
| Código da categoria | KTA |
| Dimensão | 3,5 x 27 x 26,5 |
| Informações adicionais | left |
| Fabricante | Genuine Volkswagen group part |






