| Important notes | ||||||
| left rear | ||||||
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 4P3 | Rear floor panel module, type 4 | |||||
| 0N1 | Standard rear axle | |||||
| 5C0 | Without special body measures | |||||
| 0K0 | Without alternative drive system | |||||
| 0B1 | Wheelbase | |||||
| 1X0 | Front wheel drive | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87082990 |
| Código da categoria | KAQ |
| Dimensão | 24 x 188,5 x 32 |
| Fabricante | Modelo | ||
![]() |
Seat/Cupra | Leon | 5F 2013-2016 |
![]() |
Seat/Cupra | Leon | 5F 2017-2020 |
![]() |
Volkswagen | Golf | 5G 2018 - |
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |
![]() |
Volkswagen | Golf | BQ 2017-2020 |
![]() |
Volkswagen | Golf | BX 2016 |





