| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJXG | 11/2014 | 2 | 228 | 310 | 4 | TFSI |
| DLBA | 03/2017 | 2 | 180 | 245 | 4 | TFSI |
| CJXB | 05/2013-05/2014 | 2 | 206 | 280 | 4 | TFSI |
| CHPA | 12/2014-07/2017 | 1, 4 | 103 | 140 | 4 | TSI |
| CYFB | 07/2015-08/2018 | 2 | 215 | 292 | 4 | TFSI |
| CJXD | 08/2016-07/2018 | 2 | 213 | 290 | 4 | TFSI |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| CXCA | 06/2014-07/2017 | 2 | 155 | 210 | 4 | TFSI |
| DJJA | 05/2017-07/2018 | 2 | 215 | 292 | 4 | TFSI |
| CHHA | 11/2016 | 2 | 169 | 230 | 4 | TFSI |
| CNTA | 11/2016-01/2019 | 2 | 155 | 211 | 4 | TFSI |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| CJXC | 05/2013-08/2016 | 2 | 221 | 300 | 4 | TFSI |
| DLRA | 09/2018 | 2 | 215 | 292 | 4 | TFSI |
| CXCB | 07/2017-08/2019 | 2 | 162 | 220 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | 1E11E7|||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
| TI5 | 4-cylinder SI engine 1.8 l unit 06K.K | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| Código HS | 87089997 |
| Código da categoria | KTE |
| Dimensão | 2 x 9 x 6,3 |
| PR-Codes | 0ED,0EN,0F1,1A1,1A5,1A7,1E1,1E7,T3Q,TD3,TJ7,TK8,TL1,TP6,TT6 |
| Additional codes | Slave cylinder |
| Fabricante | Genuine Volkswagen group part |
Números de peças OEM:
5Q0721468






