| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| CXDA | 11/2015-05/2017 | 2 | 162 | 220 | 4 | TFSI |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 23 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0K | 6-speed manual transmission | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| 1X0 | Front wheel drive | |||||
| Código HS | 87089997 |
| Código da categoria | FMB |
| Dimensão | 5,5 x 30,8 x 8 |
| PR-Codes | 0EN,0ES,1X0 |
| Additional codes | 6speed man. gearbox,hexagon head bolt (combi) 6speed man. gearbox |
| Fabricante | Genuine Volkswagen group part |
Números de peças OEM:
5Q0199855J





