| Important notes | ||||||
| 260 km/h | ||||||
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U5B | Instrument cluster, mph speedometer -Great Britain- | |||||
| U5A | Instrument cluster, km/h speedometer | |||||
| U5K | Instrument cluster, km/h speedometer -- Russia -- | |||||
| 0K0 | Without alternative drive system | |||||
| U5E | Instrument cluster, km/h speedometer Japan | |||||
| 9S0 | Multi-function display/trip computer Active Info Display Entry | |||||
| U5D | Instrument cluster, km/h speedometer Canada | |||||
| U5F | Instrument cluster, km/h speedometer AGCC | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 90292031 |
| Código da categoria | EBD |
| Dimensão | 9,5 x 33 x 17 |
| PR-Codes | 9S0,U5D,U5F,U5K |
| Informações adicionais | 260 km/h |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Teramont | CA 2018 - 2024 |
![]() |
Volkswagen | Tiguan Allspace | BW 2018 - |
![]() |
Volkswagen | Tiguan | AD 2016-2024 |
![]() |
Volkswagen | Tiguan | BT 2017-2024 |




