| Important notes | ||||||
| black left front | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8F | Sports equipment | |||||
| 2JX | Comfort bumpers | |||||
| 2JP | Bumpers | |||||
| 2J2 | Comfort bumpers | |||||
| A8B | Basic equipment | |||||
| 2JF | Painted bumpers | |||||
| 2J3 | Comfort bumpers | |||||
| A8C | Comfort equipment | |||||
| 2JB | Standard bumpers | |||||
| E55 | \Silverleaf Edition\"" | |||||
| 2JR | Comfort bumpers | |||||
| 2JL | Comfort bumpers | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 39263000 |
| Código da categoria | KIC |
| Dimensão | 1,8 x 89,7 x 3 |
| PR-Codes | 2JI,2JX,A8C,A8F |
| Informações adicionais | left front,left front black |
Números de peças OEM:
5NA853331A 041, 5NA853331A GRU, 5NA853331A041, 5NA853331AGRU
| Fabricante | Modelo | ||
![]() |
Seat/Cupra | Tarraco | KN (2019 - ) |
![]() |
Volkswagen | Tiguan Allspace | BW 2018 - |
![]() |
Volkswagen | Tiguan | AD 2016-2024 |
![]() |
Volkswagen | Tiguan | BT 2017-2024 |