| Important notes | ||||||
| Straight | ||||||
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1A5 | Fuel system for SI engine | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| G0C | 5-speed manual transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0F2 | Fuel system for SI engine | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| 1X1 | Four wheel drive | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 0F5 | Fuel system for diesel engine | |||||
| 0F3 | Fuel system for diesel engine | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| Código HS | 8544300089 |
| Código da categoria | ETA |
| Dimensão | 4,5 x 22,5 x 10 |
| Fabricante | Genuine Volkswagen group part |




