| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| EL2 | Online service, with OCU, without head unit coding, without engine immobilizer interconnection | |||||
| 7AI | Electronic engine immobilizer with panicalarm | |||||
| 7AA | Electronic engine immobilizer | |||||
| 5XH | Sun visors with mirror, illuminated | |||||
| 7AG | Electronic engine immobilizer with anti-theft alarm system (for USA) | |||||
| 5XX | Sun visors with mirror, illuminated (NAR) | |||||
| 5XJ | Sun visors with mirror, illuminated, with airbag label on sun visor and B-pillar | |||||
| 7AZ | Preparation for anti-theft alarm system | |||||
| 9V2 | Anti-theft alarm system for Switzerland | |||||
| 3FU | Big roof system | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 85443000 |
| Código da categoria | EAI |
| Dimensão | 5 x 18 x 18 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Golf | 5G 2018 - |
![]() |
Volkswagen | Golf | BX 2016 |


