| Important notes | ||||||
| 260 km/h | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8F | Sports equipment | |||||
| A8T | Executive equipment | |||||
| 1A8 | Diesel plus fuel system water trap | |||||
| 9S6 | Multi-function display/on-board computer\Colour\"" | |||||
| A8B | Basic equipment | |||||
| U5A | Instrument cluster, km/h speedometer | |||||
| U5K | Instrument cluster, km/h speedometer -- Russia -- | |||||
| A8C | Comfort equipment | |||||
| 0K0 | Without alternative drive system | |||||
| U5D | Instrument cluster, km/h speedometer Canada | |||||
| 0F5 | Fuel system for diesel engine | |||||
| U5F | Instrument cluster, km/h speedometer AGCC | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 90292031 |
| Código da categoria | EBD |
| Dimensão | 9,8 x 33,5 x 18,5 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Golf | 5G 2013-2017 Saloon |
![]() |
Volkswagen | Golf | AU 2016 |
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |
![]() |
Volkswagen | Golf | BX 2016 |





