| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X1 | Park distance control | |||||
| 31P | Front and rear license plate carrier (Japan, Thailand) | |||||
| 6W0 | Without front license plate carrier | |||||
| 6W7 | Front license plate carrier (China) | |||||
| 7X0 | Without park distance control | |||||
| 31G | Front license plate carrier (small) | |||||
| X9G | Equipment options subset for Brazil | |||||
| 5C0 | Without special body measures | |||||
| 31A | Without license plate carrier | |||||
| 8X0 | Without headlamp washer system | |||||
| 5G0 | Without curtains | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| 31F | Front license plate carrier (large) | |||||
| 2JB | Standard bumpers | |||||
| 31R | Front and rear license plate carrier (China) | |||||
| 6W1 | Front license plate carrier (large) | |||||
| 7X2 | Park distance control in front and rear | |||||
| 2JD | Sports bumpers | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87081090 |
| Código da categoria | KDA |
| Dimensão | 51 x 175 x 64 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Golf | 5G 2013-2017 Saloon |
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |



