| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| I8E | Standard radio (Gen2) | |||||
| I8F | Standard radio (Gen2 GP) | |||||
| 9ZK | Telephony (rSAP) | |||||
| UI5 | Electric interface for external use, USB (iPod-capable) | |||||
| 9W0 | Without cell phone preparation/ installation | |||||
| UE5 | Electric interface for external use, USB and iPod | |||||
| UH0 | Parking brake | |||||
| I7A | MIB2 Standard PQ radio Plus EU/ROW | |||||
| UE8 | 3 x USB type A | |||||
| I8J | Radio High (Gen2 GP) | |||||
| I8C | Entry radio (Gen2) | |||||
| UQ9 | Electric interface for external use, USB (iPod-capable) and CD player | |||||
| 9IM | Telephony (rSAP) plus LTE ( with WLAN ) | |||||
| 8AY | Radio navigation system | |||||
| 9ZX | Mobile phone preparation | |||||
| I7C | MIB2 Standard PQ radio Plus Asia | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 85366990 |
| Código da categoria | EKC |
| Dimensão | 6,2 x 5,8 x 2,7 |
| PR-Codes | 8AY,I7A,I7C,UE8,UI5 |




