| Important notes | ||||||
| left | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| G0C | 5-speed manual transmission | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| DQ0 | 4-cylinder SI engine 1.4 l/81 kW TSI, CNG (natural gas) base engine is TM5 | |||||
| G0K | 6-speed manual transmission | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| DB8 | 4-cylinder SI engine 1.2 l/ 81 kW TSI base engine is TP1/T7I | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Código HS | 87082990 |
| Código da categoria | KAO |
| Fabricante | Genuine Volkswagen group part |
Números de peças OEM:
5E0809957, 5E0809957E




