| Important notes | ||||||
| rear | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8F | Sports equipment | |||||
| 7X0 | Without park distance control | |||||
| 8Z5 | Not hot country | |||||
| 5C0 | Without special body measures | |||||
| A8B | Basic equipment | |||||
| 6P6 | Rear license plate carrier (Brazil) | |||||
| A8C | Comfort equipment | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| 6P1 | Rear license plate carrier (ECE) | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| A8H | Top sports equipment | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| 5C7 | Additional body measures | |||||
| 6P2 | Rear license plate carrier (NAR) | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87081090 |
| Código da categoria | KDH |
| Dimensão | 51 x 186 x 83 |
Números de peças OEM:
5CH807417 GRU, 5CH807417GRU
| Fabricante | Modelo | ||
![]() |
Volkswagen | Jetta/Syncro | 16 2011-2014 |
![]() |
Volkswagen | Jetta/Syncro | AV 2013-2014 Russia |
![]() |
Volkswagen | Jetta/Syncro | AY 2014 Malaysia |



