| Important notes | ||||||
| rear | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X0 | Without park distance control | |||||
| 6P4 | Rear license plate carrier (Japan) | |||||
| 5C5 | Body measures for increased safety requirements | |||||
| 2JI | Bumpers | |||||
| 6P5 | Rear license plate carrier (China) | |||||
| 6P1 | Rear license plate carrier (ECE) | |||||
| 2JG | Body-colored bumpers | |||||
| 6P2 | Rear license plate carrier (NAR) | |||||
| 7X2 | Park distance control in front and rear | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87081090 |
| Código da categoria | KDH |
| Dimensão | 54 x 181 x 60 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Beetle Cabrio | 5C 2013-2016 |
![]() |
Volkswagen | Beetle Cabrio | 5C 2017-2019 |
![]() |
Volkswagen | Beetle | 5C 2012-2016 |
![]() |
Volkswagen | Beetle | 5C 2017-2019 |





