| Important notes | ||||||
| left upper | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| KH7 | Climatronic (3-zone) with rear air conditioning control panel | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| 2JP | Bumpers | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| 8Z5 | Not hot country | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| 2JB | Standard bumpers | |||||
| 8Z4 | Moderate hot country | |||||
| 1D0 | Without trailer hitch | |||||
| 8Z6 | Hot country | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 2JL | Comfort bumpers | |||||
| Código HS | 87082990 |
| Código da categoria | RRL |
| PR-Codes | 1D0,8Z4,8Z5,8Z6,9AK,D33,DG6,KH6,KH7 |
| Informações adicionais | upper |
| Fabricante | Genuine Volkswagen group part |
| Fabricante | Modelo | ||
![]() |
Skoda | Kodiaq | NS (2017 - 2024) |
![]() |
Skoda | Kodiaq | NV 2018 - |




