| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 4N3 | Comfort dashboard | |||||
| 9ZE | Comfort telephone system | |||||
| UI2 | Electric interface for external use AUX-IN jack and 2 x USB | |||||
| 9W0 | Without cell phone preparation/ installation | |||||
| 9IF | Comfort telephony with WLAN | |||||
| UF1 | Electric interface for external use | |||||
| 4N9 | Dashboard | |||||
| 9IE | ||||||
| 9ZX | Mobile phone preparation | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 85366990 |
| Código da categoria | EKC |
| Dimensão | 2,7 x 4,5 x 3 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Camper | SG T6 2016-2019 |
![]() |
Volkswagen | Golf Sportvan | AM 2014-2020 |
![]() |
Volkswagen | Passat CC/CC | 35 2012-2017 |
![]() |
Volkswagen | Transporter/Caravelle | SG 2016-2019 |





