| Important notes | ||||||
| front left and right | ||||||
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| KA6 | With front and rear view camera system and two side cameras | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 85258019 |
| Código da categoria | EKG |
| Dimensão | 2,2 x 4 x 2,2 |
| PR-Codes | 7IG,KA6 |
| Informações adicionais | front,left,right |




