| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZAA | 04/2019 | 4 | 310 | 421 | 8 | TDI BIT CR |
| DMVB | 06/2019 | 4 | 310 | 421 | 8 | TDI BIT CR |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 0F3 | Fuel system for diesel engine | |||||
| TI4 | 8-cylinder diesel engine 4.0 l unit 057.F | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87085091 |
| Código da categoria | FDJ |
| Dimensão | 17 x 62 x 26,4 |
| PR-Codes | 0F3,1SD,1SF,1VG,1VH,1VJ,7ZB,FM0,FN0 |
| Informações adicionais | right |
| Fabricante | Modelo | ||
![]() |
Audi | E-tron Sportback | 2019 - |
![]() |
Audi | E-Tron | GE 2019 - |
![]() |
Audi | Q4 e-tron | F4 2022 - |
![]() |
Audi | Q7 | 4M 2016- |
![]() |
Audi | Q8 | 4M 2019 - |
![]() |
Volkswagen | Touareg | CR 2018 - |





