| Important notes | ||||||
| outer left and right | ||||||
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
| K8B | Notchback | |||||
| FN1 | \RS\" version" | |||||
| T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| K8R | Sportsback | |||||
| E8V | \Early packages of MY 06\"" | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| K8L | Notchback - long wheelbase | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 40169957 |
| Código da categoria | KTA |
| Dimensão | 2,3 x 2,3 x 2,3 |




