| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X9 | Rear view camera system | |||||
| 7X4 | Park distance control in front and rear | |||||
| 2K4 | Standard bumpers | |||||
| K8B | Notchback | |||||
| 7X0 | Without park distance control | |||||
| 2K1 | Reinforced bumpers | |||||
| 8X0 | Without headlamp washer system | |||||
| 7X8 | Park distance control in front and rear,plus rear view camera system | |||||
| 2K3 | Reinforced bumpers | |||||
| 2K5 | Reinforced bumpers | |||||
| 8X1 | Headlamp washer system | |||||
| 2K2 | Reinforced bumpers | |||||
| K8L | Notchback - long wheelbase | |||||
| 7X2 | Park distance control in front and rear | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 40169957 |
| Código da categoria | NDT |
| Dimensão | 1,2 x 1,1 x 1,1 |
| Fabricante | Modelo | ||
![]() |
Audi | A8/S8 Quattro | 4E 2004-2007 |
![]() |
Audi | A8/S8 Quattro | 4E 2008-2010 |




