| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X1 | Park distance control | |||||
| VJ7 | Reinforced bumpers | |||||
| K8B | Notchback | |||||
| 7X0 | Without park distance control | |||||
| X6A | Equipment options subset for AGCC countries | |||||
| K8D | Wagon/Avant | |||||
| VJ4 | Reinforced bumpers | |||||
| 2K5 | Reinforced bumpers | |||||
| 2K2 | Reinforced bumpers | |||||
| 1X1 | Four wheel drive | |||||
| 2K0 | Standard bumpers | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| VJ8 | Standard bumpers | |||||
| 2K9 | Reinforced bumpers | |||||
| 1X0 | Front wheel drive | |||||
| K8S | Sports sedan | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 8708999790 |
| Código da categoria | NND |
| Dimensão | 0,2 x 1,3 x 1,3 |



